Product classification
welded wire mesh

welded wire mesh
welded wire mesh
welded wire mesh
welded wire mesh
welded wire mesh
welded wire mesh
Welded wire mesh
Detail specification:
Material: low carbon steel wire, galvanized wire ,stainless steel wire
Surface dealing : black welded wire mesh,
electro galvanized before welded wire mesh,
Electro galvanized after welded wire mesh
hot-dipped galvanized before welded wire mesh
Hot-dipped galvanized after welding wire mesh
PVC-coated welded wire mesh
Power coated welded wire mesh
Wire diameter: 0.45mm to 12.0mm
Hole size: 1/3” to 150 mm hole
Hole shape: square hole, rectangular hole
Width: 0.3M to 2.0M
Packing : in roll or in panel
Welded wire mesh Specification:
Open in inch | Opening in (mm) | Wire diameter |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1”X1”
| 25.4mmX25.4mm
| 15,16,17,18,19,20
|
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 75mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm, 3.0mm, 4.0mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm, 3.0mm, 4.0mm |
Technical Note: |
Next article:welded fence mesh
Prev article:wire container